1 · Cash Income
Donations, grants, patient-specific fundraising, interest and other approved income—reconciled to bank and ledger.
This control view separates what is already reported from what is source-reconciled, financially certified or still blocked. No missing financial amount is estimated here. No annual distinct-person total is created unless UCID-level deduplication supports it.
The current Evidence-Lock dossier records 17 publication claims, 11 KPI rows, zero claims locked, one claim blocked and no final approvals complete. The next work is therefore not more narrative—it is reconciliation, finance review and formal approval.
| Indicator | Approved meaning for reconciliation | Current position | Publication treatment | Next evidence action |
|---|---|---|---|---|
| Camps / screening activities | Unique completed activity IDs classified as camps | Source-register draft | May be reported with evidence-status label until final register reconciliation | Reconcile camp master register, spelling, duplicates and distinct communities |
| Beneficiary / service contacts | Recorded registrations or services; not necessarily annual distinct people | Source-register draft | Do not label as unique beneficiaries | Keep contact/service unit separate from UCID-based person count |
| Referrals issued | Documented referral records created for further care | Programme split to reconcile | Report programme-specific figures only with source status | Match referral IDs, programme and destination |
| Hospital linkages | Referral with confirmed attendance/service connection | Source-register draft | Keep separate from referral issued and treatment started | Verify evidence of attendance/service receipt |
| Annual distinct cancer patients | Unique UCIDs across months and units | Not published | Blocked until deduplication | Complete UCID-level deduplication across datasets |
| SPARSH visits | Completed home-care visit records | Register reconciliation | 62 visits remain reported, not yet source-locked | Reconcile visit register and supporting visit forms |
| SPARSH patients | Distinct people served in SPARSH dataset | UCID check required | 80 beneficiaries remain reported pending person-level check | Deduplicate by UCID and verify programme scope |
| Hearing referral completion | Confirmed hospital visits divided by hearing referrals | Programme draft | 2,009 / 430 / 286 cascade remains reported pending verification | Reconcile screening, referral and hospital-linkage registers |
| Paediatric cases | Authorized cancer/blood-disorder case list | Clinical verification pending | Do not publish unverified unique-case headline | Clinical review and de-identified case-list verification |
| Financial figures | Certified income, expenditure and balance-sheet values | Awaiting Finance/CA | No public amount until audited or clearly provisional and approved | Insert signed statements / ledgers after reconciliation |
Donations, grants, patient-specific fundraising, interest and other approved income—reconciled to bank and ledger.
Programme, outreach, navigation, supportive care, hearing care, child/family programmes, MIS, governance and administration.
Direct SCF-funded assistance tracked separately from government schemes, donor-restricted funds and hospital concessions.
Documented concessions or treatment support from healthcare units; not automatically treated as SCF expenditure.
Vehicles, fuel, doctors, staff time, facilities, diagnostics, equipment and other verified non-cash support with an approved valuation basis.
Relationship, scope, value, approval, conflict management and public-interest basis must be documented independently.
Use one codebook for camps, contacts, referrals, linkages, distinct persons, visits and support episodes.
Reconcile village/community spelling, repeats and the 54-community annual statement before Evidence Lock.
Verify CCCP, CHCP and SPARSH denominators, numerators and time periods against designated source registers.
Obtain the signed audited statements—or clearly labelled provisional statements—for FY 2025–26.
Document quantity, source, valuation basis, relationship and approval for vehicles, fuel, professional time, facilities and services.
Only certified financial and statutory claims should move from Pending to Locked.