365 days.
Evidence in motion.
The foundation-year report separates programme activity, service contacts, screening, referral, linkage, home support and institutional evidence. Reported figures remain visibly distinguished from source-reconciled evidence while the FY 2025–26 Evidence Lock is completed.
From contact to continuity.
Community Cancer Care · Programme Director reported
These are submitted programme-report figures. An earlier source-register-based annual-report dataset records 290 confirmed hospital linkages. The difference is retained as an open reconciliation item rather than overwritten.
Community Hearing Care · reported
The arithmetic referral-to-visit rate is 66.5%; source-register verification and denominator treatment remain part of Evidence Lock.
SPARSH · dedicated programme report
95 identified and 80 beneficiaries are separate source indicators. They are not collapsed into a single patient total. UCID reconciliation is required before a locked distinct-person claim.
Combined programme reporting
116 = 62 CCCP + 54 CHCP; 8,524 = 6,515 + 2,009; 1,212 = 782 + 430; 628 = 342 + 286. These are arithmetic programme totals, not proof of unique annual beneficiaries.
Every headline now carries its counting meaning.
| Indicator | Reported value | Unit / meaning | Evidence position |
|---|---|---|---|
| Villages covered | 54 | Village / community geography | Programme Director reported · geographic reconciliation pending |
| CCCP awareness sessions | 62 | Session | Reported |
| CCCP coverage | 6,515 | Coverage / service contacts | Not annual distinct people |
| CCCP health camps | 62 | Camp / screening activity | Activity IDs to reconcile |
| CCCP referrals | 782 | Referral issued | Reported |
| CCCP hospital linkages | 342 | Programme Director reported linkage | Conflict: earlier evidence dataset = 290 |
| CHCP awareness sessions | 54 | Session | Reported |
| CHCP screening / coverage | 2,009 | Screening / service contact | Reported |
| CHCP referrals | 430 | Referral issued | Reported |
| CHCP hospital visits | 286 | Confirmed visit / linkage claimed | Source verification pending |
| SPARSH patients identified | 95 | Identification record | Dedicated SPARSH report |
| SPARSH home visits | 62 | Completed visit | Register reconciliation pending |
| SPARSH beneficiaries | 80 | Distinct-person claim | UCID deduplication required |
54 villages reported. The master list is being reconciled, not invented.
The FY 2025–26 Programme Director report carries 54 villages as the annual programme geography. The current SCF geography workbook is a broader operational planning master and cannot, by itself, verify that annual claim: it contains five operational clusters, 134 planned village slots, zero villages marked formally verified, and placeholder entries awaiting completion.
Annual claim
54 villages
Programme Director reported. Publication status remains pending until a distinct FY 2025–26 community list is reconstructed from eligible activity evidence.
Planning master
5 zones / 5 clusters / 134 planned villages
This is the operating geography architecture, not evidence that all planned villages were reached during FY 2025–26.
Current verification position
0 formally verified in the planning workbook
Village spellings, zone/cluster assignments and placeholder names still require office/source verification.
| Evidence layer | What it establishes | What it does not establish | Status |
|---|---|---|---|
| Programme Director Annual Report | Annual headline of 54 villages | Does not itself provide the reconciled 54-name distinct-community master | Reported |
| Camp / activity register | Date, activity ID and recorded location for completed activities | Raw location labels may include venues, repeated villages or spelling variants | Reconcile |
| Village field books / intelligence records | Strong source evidence for documented villages and local field cycles | Available detailed books represent only part of the annual footprint | Source-led evidence |
| SCF Geography Master | District → Zone → Cluster → Village operating architecture | Planned geography is not equivalent to FY 2025–26 achieved geography | Needs verification |
Source conflicts stay visible until resolved.
| Claim | Source A | Source B / issue | Current public treatment | Closure test |
|---|---|---|---|---|
| Villages covered | 54 · Programme Director Annual Report | Planning geography master contains 134 planned village slots and is not an achieved-activity register | Reported · geography reconciliation pending | Reconstruct distinct eligible FY 2025–26 communities from camp/activity register and field evidence; standardise spellings and remove repeats. |
| CCCP hospital linkage | 342 · Programme Director submitted report | 290 · earlier source-register-based annual-report dataset | Under reconciliation | Match referral tracker to attendance/service evidence; confirm definition, period and duplicate rule. |
| SPARSH patient count | 95 patients identified | 80 beneficiaries reported; 62 home visits | Separate indicators | Deduplicate UCIDs; define identified vs served/benefited; match completed visit rows. |
| CHCP referral completion | 430 referrals | 286 hospital visits | Reported 66.5% arithmetic rate | Verify referral tracker and completed attendance/service evidence. |
| Combined annual coverage | 6,515 CCCP | 2,009 CHCP; arithmetic sum 8,524 | Service contacts, not unique people | Check cross-programme overlap before any distinct-person claim. |
| Combined referrals/linkages | 1,212 referrals | 628 linkages in submitted report | Programme totals only | Reconcile CCCP and CHCP source registers; do not infer unique persons. |
No unsupported rupee figure enters the public report.
Final income, expenditure, programme-cost, patient-support and in-kind values remain blocked until the accounting evidence is reconciled and approved by Finance/CA or the appropriate authorized reviewer.
Cash & expenditure
Donation/grant records, ledgers, bank support and programme allocation must reconcile before publication.
In-kind contribution
Vehicle, fuel, professional time, manpower, facility/equipment, diagnostics/treatment and medicines require quantity, valuation basis and supporting evidence.
Double-count control
SCF cash, government/scheme support, healthcare-unit subsidy and in-kind support remain separate evidence streams.
Publication is the end of the evidence process, not the beginning.
Reported
Present in an authorised programme report, but source-level reconciliation may remain open.
Under reconciliation
Source conflict, duplicate risk, incomplete denominator or definition issue remains visible.
Verified / Locked
Source evidence, counting rule, reconciliation and required approvals are complete for the stated use.
Forms & Documentation · Village Health Intelligence · Integrated Evidence System · Publication & Evidence Lock · Resources & Systems